HOMEPAGE
ONLINE CHECK-IN
E-TICKET DETAILS
CURRENCIES
| Tarih | 03.09.2010 18:28:21 | |||||
| USD | 1.4970 | 1.5070 | ||||
| EUR | 1.9250 | 1.9400 | ||||
| CHF | 1.4550 | 1.4770 | ||||
| GBP | 2.2950 | 2.3500 | ||||
| DKK | 0.2565 | 0.2605 | ||||
| SEK | 0.2052 | 0.2084 | ||||
| NOK | 0.2425 | 0.2462 | ||||
| JPY | 0.0174 | 0.0178 | ||||
| SAR | 0.3970 | 0.4090 | ||||
| AUD | 1.3630 | 1.3870 | ||||
| CAD | 1.4250 | 1.4520 |





Türkçe